Graduate (MS or PhD) Fellowship Opportunity Jeannine Massey FundUniversity of Kentucky
Job Summary
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents

Equal employment opportunity, including veterans and individuals with disabilities.
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Graduate (MS or PhD) Fellowship Opportunity – Jeannine Massey Fund |
|---|---|
| Requisition Number | DU14338 |
| Department Name | 81060:PLANT AND SOIL SCIENCES |
| Work Location | Lexington, KY |
| Salary Range | Stipend |
| Type of Position | Student |
| Position Time Status | Part-Time |
| Required Education | Bachelor’s degree |
| Required Related Experience | As required by supervisor |
| Required License/Registration/Certification | As required by supervisor |
| Physical Requirements | As required by supervisor |
| Shift | Days – could be some evenings and weekends (as required by supervisor) |
| Job Summary | We are recruiting a highly motivated Full Time MS or PhD student for the Jeannine Massey Fund Fellowship at the University of Kentucky. The research focus is on Geospatial-Temporal Modeling of Land-Use and Land-Cover Changes and Their Impact on Soil Carbon and Erodibility. Application deadline: February 17, 2026. The University of Kentucky Martin-Gatton College of Agriculture, Food and Environment, through its Research Office and International Office, is pleased to offer this unique graduate funding opportunity made possible by the generosity of Herbert and Jeannine Massey. The fellowship provides full support for a graduate student. What the fellowship offers: Competitive stipend Full tuition for fall and spring semesters Student health insurance Additional research support through the Herbert Massey Research Support Fund Research Focus: We seek students passionate about remote sensing-based sustainable land management and soil health. The ideal candidate will integrate geospatial and temporal analysis of land-use/land-cover changes with soil health assessment, focusing on how these shifts affect soil carbon, nutrient cycling, and erosion dynamics. Projects may leverage remote sensing, GIS, and machine learning to develop predictive models linking statewide land-use trends to soil health indicators. If you know a promising candidate or someone interested in these topics—please contact me at Toshi.m@uky.edu. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | |
| Deadline to Apply | 02/17/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
Equal employment opportunity, including veterans and individuals with disabilities.
PI282155450