Postdoctoral Research Fellow: Black Hole Explorer (BHEX)Harvard University
| Title | Postdoctoral Research Fellow: Black Hole Explorer (BHEX) |
|---|---|
| School | Faculty of Arts and Sciences |
| Department/Area | Black Hole Initiative |
| Position Description | Applications are invited for a Visiting Postdoctoral Research Fellow in the Black Hole Initiative (BHI) at Harvard University and the Smithsonian Astrophysical Observatory (SAO). This is a term-limited, three-month appointment running from June 1 through August 31, 2026, with no option for renewal or extension. The Visiting Postdoctoral Research Fellow will pursue research related to the Black Hole Explorer (BHEX) mission, a proposed space-based observatory designed to enable transformational horizon-scale studies of black holes. The fellow will work under the supervision of Michael Johnson (BHEX Principal Investigator) and Peter Galison (BHEX Science Teams Lead), and will be embedded within the interdisciplinary research environment of the Black Hole Initiative. The successful candidate will have the opportunity to interact and collaborate with researchers across astronomy, physics, engineering, and the history and philosophy of science, while contributing to mission-focused scientific and technical activities in support of BHEX. Please direct any questions on the application process to Nicole Grenier: nicole.grenier@cfa.harvard.edu. |
| Basic Qualifications | All the following online application materials are requested: Three Uploaded Forms in PDF (preferred) or Plain Text Format: 1. Curriculum Vitae 2. Three Letters of reference PLEASE NOTE: Completion of the Ph.D. is required to begin a Postdoctoral Fellowship; successful candidates who have received their degree within three years of the effective start date of the fellowship must provide verification of their Ph.D. |
| Additional Qualifications | |
| Special Instructions | |
| Contact Information | Nicole Grenier BHI Division Administrator 617-496-8956 |
| Contact Email | nicole.grenier@cfa.harvard.edu |
| Salary Range | $17,000-$19,000 total for three month period. |
| Minimum Number of References Required | 3 |
| Maximum Number of References Allowed | 4 |
| Keywords |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter
- Statement of Research
- List of Publications
Equal employment opportunity, including veterans and individuals with disabilities.
PI282154002